Age: 26
Gender: Male
Height: 5’10.5
Weight: 197
Diet
Cal. Carbs. Fat. Sod. Prot.
Meal 1: (Pre-workout) 4 or 5 am
Protein Shake 345 16.5g 13.5g 195mg 51g
Oats 225 40.5g 4.5g 0mg 7.5g
Totals: 570 57g 18g 195mg 58.5g
Meal 2: (Post workout) around 6 am but before cardio – 30 to 40 min 4-5 time a week
Protein Shake 345 16.5g 13.5g 195mg 51g
Bagel(Whole Grain) 240 49g 2g 400mg 10g
w/Jelly 50 13g 0g 15mg 0g
(or Ultra Fuel) 300 75g 0g 45mg 0g
w/bagel Totals:635 78.5g 15.5g 610mg 61g
w/Ultra Fuel Totals:645 91.5g 13.5g 240mg 61g
Meal 3: 9am - ish
Egg Whites 250 0g 0g 750mg 50g
w/Rotel Mix 10 2g 0g 260mg 0g
& Cheese (Fat Free)45 2g 0g 280mg 9g
Oats 225 40.5g 4.5g 0mg 7.5g
Totals: 530 44.5g 4.5g 1290mg 66g
Meal 4: 12 pm -ish
Chicken 220 0g 3g 220mg 48g
Brown Rice 180 29g 2g 11mg 4g
Green Beans 44 10g 0g 0mg 2g
(or Broccoli) 30 10g 0g 30mg 2g
Almonds 160 6g 14g 0g 6g
w/ Green beans
Totals:604 45g 19g 231g 60g
w/ Broccoli
Totals:590 45g 19g 261g 60g
Meal 5: 3 pm -ish
Chicken 220 0g 3g 220mg 48g
Brown Rice 180 29g 2g 11mg 4g
Green Beans 44 10g 0g 0mg 2g
(or Broccoli) 30 10g 0g 30mg 2g
Almonds 160 6g 14g 0g 6g
w/ Green beans
Totals:604 45g 19g 231g 60g
w/ Broccoli
Totals:590 45g 19g 261g 60g
( I get off work around 5 so I may go back to the gym to do Cardio or light secondary body part and/or abs that I didn’t have time for in the mornings. )
Meal 6: Between 7 and 8 (this is a little pizza concoction I made up)
Ground Deer 364 0g 3.6g 180mg 61g
Tortillas 260 50g 4g 680mg 8g
(Whole Grain)
Or Pitas 300 60g 0g 450mg 12g
Cheese(Fat Free) 45 2g 0g 280mg 9g
Tomato Sauce 7 2g 0g 147mg 0g
Marinara 35 6g 1g 225mg 1g
w/Tor & T.S.
Totals:704 54g 7.6g 1287mg 78g
w/Tor & Mar..
Totals:732 58g 8.6g 1365mg 79g
w/Pita & T.S
Totals:744 64g 3.6g 1057mg 82g
w/Pita & Mar.
Totals:772 68g 4.6g 1135mg 83g
Cal. Carbs. Fat. Sod. Prot.
Totals 570 57g 18g 195mg 58.5g
635 78.5g 15.5g 610mg 61g
530 44.5g 4.5g 1290mg 66g
604 45g 19g 231g 60g
604 45g 19g 231g 60g
704 54g 7.6g 1287mg 78g
Com. Totals 3647 324g 83.6g 3844mg 383.5g
Gender: Male
Height: 5’10.5
Weight: 197
Diet
Cal. Carbs. Fat. Sod. Prot.
Meal 1: (Pre-workout) 4 or 5 am
Protein Shake 345 16.5g 13.5g 195mg 51g
Oats 225 40.5g 4.5g 0mg 7.5g
Totals: 570 57g 18g 195mg 58.5g
Meal 2: (Post workout) around 6 am but before cardio – 30 to 40 min 4-5 time a week
Protein Shake 345 16.5g 13.5g 195mg 51g
Bagel(Whole Grain) 240 49g 2g 400mg 10g
w/Jelly 50 13g 0g 15mg 0g
(or Ultra Fuel) 300 75g 0g 45mg 0g
w/bagel Totals:635 78.5g 15.5g 610mg 61g
w/Ultra Fuel Totals:645 91.5g 13.5g 240mg 61g
Meal 3: 9am - ish
Egg Whites 250 0g 0g 750mg 50g
w/Rotel Mix 10 2g 0g 260mg 0g
& Cheese (Fat Free)45 2g 0g 280mg 9g
Oats 225 40.5g 4.5g 0mg 7.5g
Totals: 530 44.5g 4.5g 1290mg 66g
Meal 4: 12 pm -ish
Chicken 220 0g 3g 220mg 48g
Brown Rice 180 29g 2g 11mg 4g
Green Beans 44 10g 0g 0mg 2g
(or Broccoli) 30 10g 0g 30mg 2g
Almonds 160 6g 14g 0g 6g
w/ Green beans
Totals:604 45g 19g 231g 60g
w/ Broccoli
Totals:590 45g 19g 261g 60g
Meal 5: 3 pm -ish
Chicken 220 0g 3g 220mg 48g
Brown Rice 180 29g 2g 11mg 4g
Green Beans 44 10g 0g 0mg 2g
(or Broccoli) 30 10g 0g 30mg 2g
Almonds 160 6g 14g 0g 6g
w/ Green beans
Totals:604 45g 19g 231g 60g
w/ Broccoli
Totals:590 45g 19g 261g 60g
( I get off work around 5 so I may go back to the gym to do Cardio or light secondary body part and/or abs that I didn’t have time for in the mornings. )
Meal 6: Between 7 and 8 (this is a little pizza concoction I made up)
Ground Deer 364 0g 3.6g 180mg 61g
Tortillas 260 50g 4g 680mg 8g
(Whole Grain)
Or Pitas 300 60g 0g 450mg 12g
Cheese(Fat Free) 45 2g 0g 280mg 9g
Tomato Sauce 7 2g 0g 147mg 0g
Marinara 35 6g 1g 225mg 1g
w/Tor & T.S.
Totals:704 54g 7.6g 1287mg 78g
w/Tor & Mar..
Totals:732 58g 8.6g 1365mg 79g
w/Pita & T.S
Totals:744 64g 3.6g 1057mg 82g
w/Pita & Mar.
Totals:772 68g 4.6g 1135mg 83g
Cal. Carbs. Fat. Sod. Prot.
Totals 570 57g 18g 195mg 58.5g
635 78.5g 15.5g 610mg 61g
530 44.5g 4.5g 1290mg 66g
604 45g 19g 231g 60g
604 45g 19g 231g 60g
704 54g 7.6g 1287mg 78g
Com. Totals 3647 324g 83.6g 3844mg 383.5g